| Key Highlights | MG Pro V | Buzz |
|---|---|---|
| Price | ₹ 73,999 | ₹ 95,000 |
| Range | 100 km | 90 km |
| Charging Time | 3 - 4 hrs | _ |
| Top Speed | 60 kmph | 55 kmph |
| Battery Type | Lipo4 Battery | Lithium Ion |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 90 Km/Chg |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | N/A | 2000 W |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 90 Km/Chg |
| Min Charge | 3 | N/A |
| Max Charge | 4 | N/A |
| Top Speed | 60 Km/h | 55 Km/h |
| Wheel Size | Front : 12 inch, Rear : 10 inch | N/A |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | Electronic |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Metal Body | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 180 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 2.16 kWh |
| Charging Time Zero Hundred | N/A | 5-6 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | N/A | 2 |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Telescopic |
| Additional Features | Parking Assist, Repair Switch, Aerodynamic Body for Enhanced Efficiency and Speed | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.