| Key Highlights | MG Pro+ | Legender |
|---|---|---|
| Price | ₹ 79,999 | ₹ 59,048 |
| Range | 150 km | 60 km |
| Charging Time | 3 - 4 hrs | _ |
| Top Speed | 60 kmph | 50 kmph |
| Battery Type | Lipo4 Battery | Lithium-Ion |
| Charging Time | N/A | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 60 Km/Chg |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 60 Km/Chg |
| Min Charge | 3 | N/A |
| Max Charge | 4 | N/A |
| Top Speed | 60 Km/h | 50 Km/h |
| Tyre Size | N/A | Front :-304.8 mm,Rear :-254 mm |
| Wheel Size | Front : 12 inch, Rear : 10 inch | Front : 304.8 mm, Rear : 254 mm |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | Disc | Drum |
| Front Brake | N/A | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Metal | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.7 kWh | 60V/32A - 73V/32A |
| Charging Time Zero Hundred | N/A | 4-5 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | Telescopic Forks | Hydraulic |
| Suspension Rear | Twin rear shocks | Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Real-Time Battery Health Monitoring, Remaining Range Display, Aerodynamic Body for Enhanced Efficiency and Speed, Spacious Footboard, Parking Assist | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.