| Key Highlights | MG Pro+ | Elelktrika 60v |
|---|---|---|
| Price | ₹ 79,999 | ₹ 65,040 |
| Range | 150 km | 120 km |
| Charging Time | 3 - 4 hrs | _ |
| Top Speed | 60 kmph | 60 kmph |
| Battery Type | Lipo4 Battery | Lithium Ion |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC with High Efficiency |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 70 Km/Chg |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Motor Power W | N/A | 500 W |
| Motor Warranty | 3 Years | 1 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 120 Km/Chg |
| Min Charge | 3 | N/A |
| Max Charge | 4 | N/A |
| Tyre Size | N/A | Front :-3.00-12 Rear :-3.00-12 |
| Wheel Size | Front : 12 inch, Rear : 10 inch | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | Disc | Drum |
| Braking Type | N/A | SBS |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Metal | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | High Rigid Tubular Frame |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Pushbutton |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.7 kWh | 60 V / 26/32 Ah |
| Charging Time Zero Hundred | N/A | 6 Hrs |
| Suspension Front | Telescopic Forks | Telescopic |
| Suspension Rear | Twin rear shocks | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Real-Time Battery Health Monitoring, Remaining Range Display, Aerodynamic Body for Enhanced Efficiency and Speed, Spacious Footboard, Parking Assist | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.