| Key Highlights | MG Pro Li | Vextra |
|---|---|---|
| Price | ₹ 61,499 | ₹ 99,900 |
| Range | 75 km | 110 km |
| Charging Time | 3 - 4 hrs | _ |
| Top Speed | 25 kmph | 70 kmph |
| Battery Type | Lipo4 Battery | LMFP |
| Motor Warranty | 3 Years | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 3000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 110 Km/Chg |
| Min Charge | 3 | N/A |
| Max Charge | 4 | N/A |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | N/A | Front: 3.0/10-10 / Rear: 90/90-12 |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1330 mm |
| Rear Brake | N/A | Drum |
| Front Brake | Disc | N/A |
| Braking Type | N/A | Combine Braking System |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Fiber | Electric Scooter |
| Frame The main structure holding the bike together. | N/A | Conventional Tubular Structure |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 170 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 110 Kg |
| Seat Height Distance from the ground to the seat. | N/A | 760 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Battery Capacity Total energy the battery can store. | N/A | 3.45 kwh |
| Charging Time Zero Hundred | N/A | 5 hrs |
| Charging Time Zero Eighty | N/A | 4 hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 1 |
| Suspension Front | Telescopic Shockers | Hydraulic Telescopic |
| Suspension Rear | N/A | Dual Shock |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | Spacious Footboard, Large Boot Space | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 12 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.