| Key Highlights | MG Pro GR | MG Pro Li |
|---|---|---|
| Price | ₹ 55,499 | ₹ 61,499 |
| Range | 70 km | 75 km |
| Charging Time | 3 - 4 hrs | 3 - 4 hrs |
| Top Speed | 25 kmph | 25 kmph |
| Battery Type | Graphene Battery | Lipo4 Battery |
| Motor Type The type of motor used in bikes. | BLDC Hub Motor | BLDC Hub Motor |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 70 Km/Chg | 75 Km/Chg |
| Front Brake | Disc | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Fiber | Fiber |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.