| Key Highlights | Fam 2.0 | Strada |
|---|---|---|
| Price | ₹ 1.27 Lakh | ₹ 1.20 Lakh |
| Range | 200 km | 250 km |
| Top Speed | _ | 85 kmph |
| Motor Type The type of motor used in bikes. | N/A | BLDC |
| Motor Power W | 6500 W | 3000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 200 Km/Chg | 250 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 85 Km/h |
| Tyre Size | N/A | Front - 100/80 - R16, Rear - 110/80 - R14 |
| Wheel Size | N/A | Front - 16 inch, Rear - 14 inch |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Rear Brake | N/A | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Front Brake | N/A | Disc |
| Braking Type | N/A | CBS |
| Front Brake Diameter | N/A | 240 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters | N/A |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | High Tensile Steel Tubular Frame |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP67 |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 175 mm |
| Height | N/A | 1130 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 98 Kg |
| Length | N/A | 2225 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 780 mm |
| Width | N/A | 760 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, City and Sport |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Battery Capacity Total energy the battery can store. | N/A | 2.3 Kwh |
| No Of Batteries | 1 | N/A |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Dual Hydraulic Coil Spring |
| Seat Type The design of the seat that affects comfort and seating position. | Single | Split |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.