| Key Highlights | Alfa | Kollegio Neo |
|---|---|---|
| Price | ₹ 89,999 | ₹ 55,790 |
| Range | 100 km | 100 km |
| Top Speed | 75 kmph | 100 kmph |
| Battery Type | N/A | Lithium-ion |
| Charging Time | N/A | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub motor |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | 100 Km/Chg |
| Motor Power W | 2000 W | 250 W |
| Motor Warranty | 3 Years | 1 Years |
| Top Speed | 75 Km/h | 100 Km/h |
| Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | Front :-254 mm,Rear :-254 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1210 mm |
| Rear Brake | Disc | Drum |
| Braking Type | N/A | SBS |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Height | N/A | 1050 mm |
| Length | N/A | 1650 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Width | N/A | 650 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | Pushbutton |
| Display A screen that shows important riding information like speed, fuel, and trip details. | LED | TFT Screen |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.16 Kwh | 48 V / 24 Ah |
| Charging Time Zero Hundred | 3-4 hrs | 4 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | 1 Years |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic | Spring Loaded |
| Suspension Rear | Hydraulic | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.