| Key Highlights | S1 | Trot |
|---|---|---|
| Price | ₹ 69,999 | ₹ 99,999 |
| Range | 80 km | 75 km |
| Charging Time | _ | 4 hrs |
| Top Speed | 53 kmph | 25 kmph |
| Battery Type | Cylindrical Cell | LFP 60V IP67 Rated |
| Charging Time | 5 Hrs | 4 Hrs |
| Motor Type The type of motor used in bikes. | Parmanent Magnet | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 75 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 250 Kg |
| Motor Power W | 1600 W | 250 W |
| Motor Warranty | 2 Years | 1 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 75 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | 80 Km | N/A |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | 70 Km | N/A |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | No |
| Min Charge | N/A | 4 |
| Top Speed | 53 Km/h | 25 Km/h |
| Tyre Size | Front ; 3.0/10, Rear : 3.0/10 | Front : 16 x 3, Rear : 18 x 3 |
| Wheel Size | Front ; 254mm, Rear : 254mm | Front : 406.4mm, Rear : 457.2mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1350 mm | 1310 mm |
| Tubless | N/A | Yes |
| Rear Brake | Drum | Disc |
| Front Brake | Disc | Drum |
| Braking Type | E-ABS | N/A |
| Fuel Type | N/A | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | Backbone | N/A |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 18 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 169 mm | 180 mm |
| Height | 1330 mm | 1100 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 60 Kg | 110 Kg |
| Length | 1830 mm | 1820 mm |
| Seat Height Distance from the ground to the seat. | 770 mm | N/A |
| Width | 750 mm | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Economical,Speed,Rider | No |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Keyless Entry |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | No | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Front & Reverse |
| Tail Light | Bulb | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | N/A | 60 V / 30 Ah |
| Charging Time Zero Hundred | 5 Hrs | 4 Hrs |
| Charging Time Zero Eighty | 4 Hrs | N/A |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | No |
| Suspension Rear | Customizable Spring loaded Telescopic | 4 Spring loaded Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | N/A | Yes |
| Additional Features | N/A | IOT and Tracking Device |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | No |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | No | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | No |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | No | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.