| Key Highlights | Jeet X | Faast F2F |
|---|---|---|
| Price | ₹ 84,999 | ₹ 79,999 |
| Range | 100 km | 90 km |
| Charging Time | 5 Hrs | 5 Hrs |
| Power | 2500 W | 1.3 KW |
| Top Speed | 65 km/h | 50 km/h |
| Max Power Highest power the engine/motor can produce. | 2500 W | 1.3 KW |
| Battery Type | Lithium Ion 18650 , Cylindrical Cell | LFP Battery |
| Charging Time | 5 Hrs | 5 Hrs |
| Motor Type The type of motor used in bikes. | Permanent Magnet Motor | BLDC |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Motor Power W | 2500 W | 1000 W |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | 40 W | 1300 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 90 Km/Chg |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | 100 Km | N/A |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | 90 Km | N/A |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Torque Motor Twisting force generated by the electric motor. | 17 W | N/A |
| Speed Zero Fourty Kmph Sec | 3 sec | N/A |
| Top Speed | 65 Km/h | 50 Km/h |
| Tyre Size | Front : 90/90/-12 , Rear : 90/90/-12 | Front : 90/90-10, Rear : 90/90-10 |
| Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | Front : 10 inch, Rear : 10 inch |
| Wheels Type | Alloy | Steel |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1350 mm | N/A |
| Tubless | N/A | Yes |
| Front Brake | Disc | Drum |
| Braking Type | E-ABS | Combi Brake System |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Front Brake Diameter | 220 mm | 130 mm |
| Rear Brake Diameter | 130 mm | 110 mm |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Frame The main structure holding the bike together. | Backbone Frame | Underbone |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP67 |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 25 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | N/A |
| Height | 1200 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 83.5 Kg | N/A |
| Length | 1880 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 760 mm | N/A |
| Width | 820 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Ride and Speed | Eco, City and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Remote Start,Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Clock | N/A | Yes |
| Drls | Yes | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.0 kWh | 2.19 kwh |
| Charging Time Zero Hundred | 5 Hrs | 5 Hrs |
| Charging Time Zero Eighty | 4 Hrs | 2 hrs 15 mins |
| No Of Batteries | 2 | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Rear | Customizable Spring loaded Telescopic | Spring Loaded |
| Additional Features | N/A | Walk Assist |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 9 % | 7 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.