| Key Highlights | XR 150L | Thruxton 400 2025 |
|---|---|---|
| Price | ₹ 4.46 Lakh | ₹ 2.76 Lakh |
| Displacement | 149 CC | 398 CC |
| Power | _ | 41.4 bhp @ 9,000 rpm |
| Mileage | 42 KMPL | 48 KMPL |
| Max Power Highest power the engine/motor can produce. | N/A | 41.4 bhp @ 9,000 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 37.5 Nm @ 7500 rpm |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | 9.5:1 | 12:1 |
| Cooling System Method used to prevent engine overheating. | air-cooled | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS-VI |
| Engine Type Design and working of the two-wheeler's engine. | 4-Stroke Single Cylinder, Air-Cooled, Overhead Cam (OHC) | Liquid-cooled, single-cylinder, 4 valve, DOHC |
| Displacement Engine cylinder capacity measured in cc. | 149 | 398 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | 57 mm | 89 mm |
| Peak Power Highest power a bike/scooter can produce. | N/A | 29419.9 W |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | 57 mm | 64 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Tyre Size | Front : 90/90-19 , Rear : 110/90-17 | Front : 110/70 R17 , Rear: 150/60 R17 |
| Wheel Size | N/A | Front : 17 x 3.0 inch, Rear : 17 x 4.0 inch |
| Wheels Type | Spoke | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1359 mm | 1376 mm |
| Rear Brake | Drum Brake | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel |
| Front Brake | Disc Brake | Disc |
| Front Brake Diameter | 240 mm | 300 mm |
| Rear Brake Diameter | 110 mm | 230 mm |
| Fuel Supply | Fuel Injection | N/A |
| Fuel Capacity | 12 L | 13 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Off Road Bike | Cafe Racer Bikes |
| Frame The main structure holding the bike together. | N/A | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 243 mm | N/A |
| Height | 1125 mm | 1110 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 130 Kg | N/A |
| Length | 2091 mm | N/A |
| Seat Height Distance from the ground to the seat. | 825 mm | 795 mm |
| Width | 811 mm | 775 mm |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric & Kick | Self Start |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Analogue | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Analogue | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Analogue | Semi-Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Analogue | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Analogue | Digital |
| Techometer | N/A | Digital |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Wet, multi-plate, slip & assist |
| Gear Box | Five-speed | 6 Speed |
| Head Light | Halogen | N/A |
| Tail Light | Bulb | N/A |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Bulb | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | Yes | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 12V-5Ah MF | N/A |
| Suspension Front | 31mm telescopic fork; 7.1-inch travel | 43mm upside down Big Piston forks. 135mm wheel travel |
| Suspension Rear | Pro-Link® single shock with adjustable spring preload; 5.9-inch travel | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
| Seat Type The design of the seat that affects comfort and seating position. | 31mm telescopic fork; 7.1-inch travel | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | N/A | Ride-by-wire throttle |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.