| Key Highlights | Vegas | XGT-VP |
|---|---|---|
| Price | ₹ 55,555 | ₹ 59,999 |
| Range | 70 km | 70 km |
| Charging Time | 4.5 hrs | _ |
| Top Speed | 25 kmph | _ |
| Battery Type | N/A | Lithium-ion |
| Charging Time | 4 Hour 30 minutes | 5-6 Hour |
| Motor Type The type of motor used in bikes. | BLDC | BLDC Hub Motor |
| Charging At Charging Station | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 65 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Warranty | 3 Years | 1 Years |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | 70 Km | N/A |
| Min Charge | 4.5 | N/A |
| Top Speed | 25 Km/h | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Tubless | N/A | Yes |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Pushbutton |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.5 kWh | 1.68 Kwh |
| Charging Time Zero Hundred | N/A | 4-5 Hour |
| Charging Time Zero Eighty | 4 hour 30 minutes | 4-5 Hour |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Telescopic |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.