| Key Highlights | RYD Plus | Mystery |
|---|---|---|
| Price | ₹ 65,555 | ₹ 81,999 |
| Range | _ | 100 km |
| Charging Time | 4.5 hrs | 4 - 5 hrs |
| Top Speed | 25 kmph | _ |
| Battery Type | Lithum Ion | N/A |
| Charging Time | 4 Hour 30 minutes | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | Hub Motor | 72V Hub Motor |
| Charging At Charging Station | Yes | N/A |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 95 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 180 Kg |
| Motor Warranty | N/A | 2 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 100 Km/Chg |
| Min Charge | 4.5 | 4 |
| Max Charge | N/A | 5 |
| Top Speed | 25 Km/h | N/A |
| Tyre Size | N/A | Front : 90-90-12 , Rear : 90-90-12 |
| Wheels Type | Alloy wheel | STEEL |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Front Brake | Disc | COMBI BRAKE |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | N/A |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 120 Kg |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | N/A |
| Charging Time Zero Hundred | N/A | 4-5 Hrs |
| Charging Time Zero Eighty | 4 hour 30 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Suspension Front | N/A | Hydraulic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.