| Key Highlights | RYD Plus | Alfa |
|---|---|---|
| Price | ₹ 65,555 | ₹ 89,999 |
| Range | _ | 100 km |
| Charging Time | 4.5 hrs | _ |
| Top Speed | 25 kmph | 75 kmph |
| Battery Type | Lithum Ion | N/A |
| Charging Time | 4 Hour 30 minutes | N/A |
| Motor Type The type of motor used in bikes. | Hub Motor | N/A |
| Charging At Charging Station | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 95 Km/Chg | 80 Km/Chg |
| Motor Power W | N/A | 2000 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 100 Km/Chg |
| Min Charge | 4.5 | N/A |
| Top Speed | 25 Km/h | 75 Km/h |
| Wheel Size | N/A | Front : 304.8 mm, Rear : 304.8 mm |
| Wheels Type | Alloy wheel | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | N/A | Disc |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | N/A |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Electric Start | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | LED |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.2 kWh | 2.16 Kwh |
| Charging Time Zero Hundred | N/A | 3-4 hrs |
| Charging Time Zero Eighty | 4 hour 30 minutes | N/A |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Hydraulic |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.