| Key Highlights | Drive Pro | Elektron |
|---|---|---|
| Price | ₹ 84,555 | ₹ 85,000 |
| Range | 100 km | _ |
| Top Speed | 70 kmph | _ |
| Battery Type | N/A | Max Concentrated |
| Motor Type The type of motor used in bikes. | N/A | Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 80 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Motor Power W | N/A | 1000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | N/A |
| Top Speed | 70 Km/h | N/A |
| Tyre Size | N/A | Front/Rear : 90/90-10 |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 2.5 kWh | N/A |
| Charging Time Zero Eighty | 4 hour 30 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.