| Key Highlights | Spectra | Drive Pro |
|---|---|---|
| Price | ₹ 51,528 | ₹ 84,555 |
| Range | 80 km | 100 km |
| Top Speed | 25 kmph | 70 kmph |
| Battery Type | Lithium-ion | N/A |
| Charging Time | 4-5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 80 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | 180 Kg |
| Motor Power W | 250 W | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | 250 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 100 Km/Chg |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | Front : 3.00 - 10, Rear : 3.00 - 10 | N/A |
| Wheel Size | Front : 254 mm, Rear : 254 mm | N/A |
| Wheels Type | Stylish Aluminium alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Rear Brake | Drum | N/A |
| Front Brake | Drum | N/A |
| Braking Type | E- ABS | N/A |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric scooter |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Height | 1280 mm | N/A |
| Length | 1730 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | 740 mm | N/A |
| Width | 690 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Techometer | Digital | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 48V/28Ah | 2.5 kWh |
| Charging Time Zero Hundred | 4-5 Hrs | N/A |
| Charging Time Zero Eighty | N/A | 4 hour 30 minutes |
| No Of Batteries | 4 | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Double Shocker with dual tube technology | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.