| Key Highlights | Ozone | Faast F3 |
|---|---|---|
| Price | ₹ 99,918 | ₹ 1.05 Lakh |
| Range | 140 km | 130 km |
| Charging Time | _ | 4 - 5 hrs |
| Power | _ | 2.5 kW |
| Top Speed | 70 kmph | 70 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 2.5 kW |
| Battery Type | Li-ion | LFP Battery |
| Charging Time | 5 Hrs (by 10 AMP Charging) | 6 Hrs |
| Motor Type The type of motor used in bikes. | BLDC Hub motor | BLDC Hub Moter Waterproof |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 140 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 1600 W | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 2000 W | 2500 W |
| Motor Warranty | 3 Years | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | 3700 W | 2500 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 140 Km/Chg | 130 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | No |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Tyre Size | Front : 90/90-12, Rear :90/90-12 | N/A |
| Wheel Size | Front : 304.8 mm, Rear : 304.8 mm | Front : 304.8mm, Rear : 304.8mm |
| Wheels Type | Alloy | Steel |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | No |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | CBS |
| Front Brake | Disc | Drum |
| Braking Type | Aluminium Alloy | CBS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 110 mm |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Hub Moter |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 195 mm |
| Height | 1175 mm | 710 mm |
| Length | 1900 mm | 1280 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | No |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 795 mm | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Sports | Eco, City and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start | Pushbutton |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | No |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | LCD | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | LCD | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Drls | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 60V/42Ah | 3.53 Kwh |
| Charging Time Zero Hundred | 5 Hrs | 4-5 Hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 2 |
| Swappable Battery Battery that can be quickly replaced. | Yes | No |
| Suspension Rear | Dual Tube Spring | Spring Loaded |
| Additional Features | N/A | Walk Assist |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | No |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 9 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.