| Key Highlights | Derby | Praise |
|---|---|---|
| Price | ₹ 78,999 | ₹ 84,443 |
| Range | 80 km | 81 km |
| Charging Time | _ | 2 - 3 hrs |
| Power | _ | 2.7 KW |
| Top Speed | 25 kmph | 56 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 2.7 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | N/A |
| Battery Type | Lithium ion | Lithium-ion (Detachable Battery) |
| Charging Time | 3-4 hrs | 2-3 Hrs |
| Motor Type The type of motor used in bikes. | BLDC | BLDC motor(Waterproof) |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | No |
| Motor Power W | 250 W | 1000 W |
| Motor Warranty | 1 Years | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 81 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | N/A | 2 |
| Max Charge | N/A | 3 |
| Top Speed | 25 Km/h | 56 Km/h |
| Tyre Size | Front : 90/100-10,Rear : 90/100-10 | Front : 90/90-12, Rear : 90/90-12 |
| Wheel Size | Front : 254 mm,Rear : 254 mm | Front : 12 inch, Rear : 12 inch |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | No |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | E-ABS |
| Front Brake | Disc | Disc |
| Braking Type | N/A | E-ABS |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Boot Light A light inside the storage/boot area. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 200 mm | 175 mm |
| Height | N/A | 1165 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 76 Kg | N/A |
| Length | 1930 mm | 1970 mm |
| Saddle Height Distance from the ground to the seat. | 760 mm | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 800 mm |
| Width | 750 mm | 745 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | No |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | No |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | Digital |
| Clock | Yes | No |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | Automatic |
| Head Light | LED | LED with DRL Function |
| Tail Light | LED | LED Tail Light |
| Drls | No | Yes |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 1.152 kWh | 2.08 kWh |
| Charging Time Zero Hundred | 3-4 hrs | 2-3 Hrs |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | No |
| Suspension Front | Hydraulic Telescopic | Hydraulic Telescopic Suspension |
| Suspension Rear | Dauble shocker whith dual tube technology | Double Shocker with Dual Tube Technology |
| Stepup Seat | N/A | No |
| Additional Features | Ergonomical Seats | Keyless Entry, Find My Scooter Function, Motor Walk Assist(Front/Reverse Motion), Boot Space of 7ltr |
| Music Control A feature that lets you play, pause, or change music via the two-wheeler's console or connected device. | N/A | N/A |
| Motor Ip Rating A rating which indicates how well the motor is protected against dust and water. | N/A | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | No | Yes |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | No |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | No |
| Gradeability The bike’s ability to climb slopes or inclines. | 9 % | 7 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.