| Key Highlights | EF1 | Faast F3 |
|---|---|---|
| Price | ₹ 90,000 | ₹ 1.05 Lakh |
| Range | _ | 130 km |
| Charging Time | _ | 4 - 5 hrs |
| Power | _ | 2.5 kW |
| Top Speed | 90 kmph | 70 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 2.5 kW |
| Battery Type | N/A | LFP Battery |
| Charging Time | N/A | 6 Hrs |
| Motor Type The type of motor used in bikes. | BLDC | BLDC Hub Moter Waterproof |
| Charging At Home | N/A | Yes |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | N/A |
| Motor Power W | 3300 W | 2500 W |
| Peak Power Highest power a bike/scooter can produce. | 8 W | 2500 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 130 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | No |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Top Speed | 90 Km/h | 70 Km/h |
| Wheel Size | N/A | Front : 304.8mm, Rear : 304.8mm |
| Wheels Type | N/A | Steel |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Radial Tyre A tyre with strong sidewalls and better grip, durability, and heat resistance. | N/A | No |
| Rear Brake | Disc | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | Single Channel | CBS |
| Front Brake | Disc | Drum |
| Braking Type | Combi Brake System | CBS |
| Front Brake Diameter | N/A | 130 mm |
| Rear Brake Diameter | N/A | 110 mm |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub motor | Hub Moter |
| Frame The main structure holding the bike together. | Light-weight Hybrid Tubular Chasis | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 195 mm |
| Height | N/A | 710 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 110 Kg | N/A |
| Length | N/A | 1280 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | No |
| Width | N/A | 710 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco, City and Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start | Pushbutton |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | No |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 4.2 Kwh | 3.53 Kwh |
| Charging Time Zero Hundred | 5 Hrs | 4-5 Hrs |
| Fast Charging Time Time for quick battery charging. | 1.5 Hrs | N/A |
| No Of Batteries | N/A | 2 |
| Swappable Battery Battery that can be quickly replaced. | N/A | No |
| Suspension Front | Adjustable | Telescopic |
| Suspension Rear | Adjustable | Spring Loaded |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Walk Assist |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | No |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 9 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.