| Key Highlights | GT 450 | Vextra |
|---|---|---|
| Price | ₹ 86,909 | ₹ 99,900 |
| Range | 150 km | 110 km |
| Charging Time | 4-5 Hrs | _ |
| Top Speed | 60 km/h | 70 km/h |
| Battery Type | Lithium-Ion/Lead Acid | LMFP |
| Charging Time | 4-5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 150 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 3000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 150 Km/Chg | 110 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 60 Km/h | 70 Km/h |
| Tyre Size | Front : 90/100-10, Rear : 90/100-10 | Front: 3.0/10-10 / Rear: 90/90-12 |
| Wheels Type | Alloy | N/A |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1290 mm | 1330 mm |
| Rear Brake | N/A | Drum |
| Braking Type | N/A | Combine Braking System |
| Fuel Type | Electric | N/A |
| Frame The main structure holding the bike together. | N/A | Conventional Tubular Structure |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | 150 L | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 170 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 110 Kg |
| Seat Height Distance from the ground to the seat. | N/A | 760 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | LED | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Battery Capacity Total energy the battery can store. | 2.4 kwh | 3.45 kwh |
| Charging Time Zero Hundred | 4-5 Hrs | 5 hrs |
| Charging Time Zero Eighty | N/A | 4 hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 1 |
| Suspension Front | Hydraulic | Hydraulic Telescopic |
| Suspension Rear | Dual Shocker | Dual Shock |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 12 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.