| Key Highlights | Roamy | Buzz |
|---|---|---|
| Price | ₹ 54,999 | ₹ 95,000 |
| Range | _ | 90 km |
| Top Speed | 25 kmph | 55 kmph |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | 90 Km/Chg |
| Motor Power W | 250 W | 2000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | N/A | 90 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 25 Km/h | 55 Km/h |
| Wheel Size | Front :-254 mm,Rear :-254 mm | N/A |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | Tubeless |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | Electronic |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1325 mm | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | null | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooter | Electric |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 180 mm |
| Height | 1120 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 73 Kg | N/A |
| Length | 1800 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Width | 710 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Yes |
| Clock | N/A | Yes |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 1.8kwh | 2.16 kWh |
| Charging Time Zero Hundred | N/A | 5-6 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 2 Years |
| No Of Batteries | N/A | 2 |
| Suspension Front | Telescopic Hydraulic | Telescopic |
| Suspension Rear | Coil Spring Three-Step Adjustable | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Parking Mode | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 15 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.