| Key Highlights | Drixx | Mystery |
|---|---|---|
| Price | ₹ 64,990 | ₹ 81,999 |
| Range | 100 km | 100 km |
| Charging Time | _ | 4 - 5 hrs |
| Top Speed | 25 kmph | _ |
| Charging Time | 6-8 Hour | 4-5 Hrs |
| Motor Type The type of motor used in bikes. | BLDC | 72V Hub Motor |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 180 Kg |
| Motor Warranty | N/A | 2 Years |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Top Speed | 25 Km/h | N/A |
| Tyre Size | N/A | Front : 90-90-12 , Rear : 90-90-12 |
| Wheels Type | Dynamic designed Wheels | STEEL |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | Tubeless | N/A |
| Tubless | Yes | N/A |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | null |
| Front Brake | N/A | COMBI BRAKE |
| Braking Type | Combined braking system | N/A |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 190 mm | N/A |
| Height | 1100 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 57 Kg | N/A |
| Length | 1850 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 120 Kg |
| Width | 700 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 28Ah - VRLA | N/A |
| Charging Time Zero Hundred | 6-8 Hour | 4-5 Hrs |
| Suspension Front | Hydraulic Telescopic | Hydraulic |
| Suspension Rear | Hydraulic Spring (Dual-shockers) | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | N/A | Yes |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.