| Key Highlights | Drixx | Select 2.2 |
|---|---|---|
| Price | ₹ 64,990 | ₹ 81,945 |
| Range | 100 km | 100 km |
| Charging Time | _ | 4 - 5 hrs |
| Top Speed | 25 kmph | 70 kmph |
| Battery Type | N/A | Lithium (LFP) |
| Charging Time | 6-8 Hour | 4 - 5 Hours |
| Motor Type The type of motor used in bikes. | BLDC | Brushless DC Hub Motor |
| Charging At Home | Yes | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Motor Power W | N/A | 2300 W |
| Min Charge | N/A | 4 |
| Max Charge | N/A | 5 |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | N/A | Front : 90/90-12, Rear : 90/90-12 |
| Wheel Size | N/A | Front :-304.8 mm,Rear :-304.8 mm |
| Wheels Type | Dynamic designed Wheels | Alloy |
| Tubless | Yes | N/A |
| Rear Brake | N/A | Drum |
| Front Brake | N/A | Disc |
| Braking Type | Combined braking system | N/A |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 190 mm | 210 mm |
| Height | 1100 mm | 1130 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 57 Kg | 101 Kg |
| Length | 1850 mm | 1900 mm |
| Width | 700 mm | 680 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Eco,Normal,Sport |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 28Ah - VRLA | 2.2 kWh |
| Charging Time Zero Hundred | 6-8 Hour | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 3 Years |
| No Of Batteries | N/A | 1 |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Hydraulic Spring (Dual-shockers) | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.