| Key Highlights | Drixx | XGT-CAT-2.0 |
|---|---|---|
| Price | ₹ 64,990 | ₹ 74,999 |
| Range | 100 km | 120 km |
| Top Speed | 25 kmph | _ |
| Battery Type | N/A | Lithium-ion |
| Charging Time | 6-8 Hour | N/A |
| Motor Type The type of motor used in bikes. | BLDC | N/A |
| Charging At Charging Station | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 100 Km/Chg | 120 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 350 Kg |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 120 Km/Chg |
| Top Speed | 25 Km/h | N/A |
| Wheels Type | Dynamic designed Wheels | Alloy |
| Braking Type | Combined braking system | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 190 mm | N/A |
| Height | 1100 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 57 Kg | N/A |
| Length | 1850 mm | N/A |
| Width | 700 mm | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Electric Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Techometer | N/A | Digital |
| Clock | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 28Ah - VRLA | 72 V / 31 Ah |
| Charging Time Zero Hundred | 6-8 Hour | N/A |
| Suspension Front | Hydraulic Telescopic | N/A |
| Suspension Rear | Hydraulic Spring (Dual-shockers) | N/A |
| Stepup Seat | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 7 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.