| Key Highlights | CE 04 | Ambier |
|---|---|---|
| Price | ₹ 14.90 Lakh | ₹ 57,000 |
| Range | 130 km | 160 km |
| Charging Time | 4 Hours 20 Minutes | 6-8 Hrs |
| Power | 31000 W | _ |
| Top Speed | 120 km/h | 70 km/h |
| Max Power Highest power the engine/motor can produce. | 31000 W | N/A |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 62 Nm 1500 rpm | N/A |
| Battery Type | Lithium Ion | Lead Acid |
| Charging Time | 4 Hours 20 Minutes | 6-8 Hrs |
| Motor Type The type of motor used in bikes. | Permanent-Magnet Liquid-Cooled Synchronous Motor | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 160 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 179 Kg | 140 Kg |
| Motor Power W | 31000 W | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 130 Km/Chg | 160 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Top Speed | 120 Km/h | 70 Km/h |
| Tyre Size | Front: 120/70 - R15 / Rear: 160/60 - R15 | Front : 90/100-10, Rear : 90/100-10 inch |
| Wheel Size | Front: 15 inch ,Rear: 15 inch | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1675 mm | N/A |
| Rear Brake | Single disc brake (1 piston floating caliper) | Drum |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | BMW Motorrad ABS | N/A |
| Front Brake | Double Disc (4 piston fixed caliper) | Disc |
| Braking Type | Dual Channel ABS | N/A |
| Front Brake Diameter | 265 mm | N/A |
| Rear Brake Diameter | 265 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Maxi Scooter | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Toothed belt | N/A |
| Frame The main structure holding the bike together. | Steel double loop frame | N/A |
| Boot Space Storage capacity in the two-wheeler's trunk/boot. | N/A | 15 L |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 180 mm |
| Height | 1150 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 231 Kg | N/A |
| Length | 2285 mm | N/A |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 780 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 410 Kg | N/A |
| Width | 855 mm | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco, Rain and Road | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | LED |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | LED |
| Techometer | Digital | N/A |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | Yes | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Drls | LED | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 8.9 Kwh | 3.78 Kwh |
| Charging Time Zero Hundred | 4 Hours 20 Minutes | 6-8 Hrs |
| Charging Time Zero Eighty | 3 Hour 30 Minutes | N/A |
| Fast Charging Time Time for quick battery charging. | 1 Hour 4 Minutes | N/A |
| Battery Warranty Warranty period for the battery. | N/A | 1 Years |
| No Of Batteries | 2 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | N/A |
| Suspension Front | Telescopic Forks | Hydraulic |
| Suspension Rear | Single-sided swing arm/directly hinged suspension strut with 92 mm spring travel | Dual Shocker |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Stepup Seat | Yes | N/A |
| Additional Features | Keyless Ride, Tyre Pressure Control | N/A |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | Yes | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | Yes | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | N/A | N/A |
| Ota | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.