| Key Highlights | Falcon | Wolf |
|---|---|---|
| Price | ₹ 69,540 | ₹ 72,000 |
| Range | 75 km | 60 km |
| Charging Time | 7 - 8 hrs | _ |
| Top Speed | 25 kmph | 25 kmph |
| Battery Type | VRLA/Li-ion | Lithium-Ion |
| Charging Time | 7 - 8 Hrs | 3-3.5 Hrs |
| Motor Type The type of motor used in bikes. | Brushless Motor | BLDC |
| Charging At Charging Station | No | N/A |
| Charging At Home | No | N/A |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 75 Km/Chg | 60 Km/Chg |
| Fast Charging An option to charge your electric bike/scooter faster. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 150 Kg | 140 Kg |
| Motor Warranty | N/A | 1 Years |
| No Of Cylinders | N/A | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 60 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | Yes | N/A |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | N/A |
| Min Charge | 7 | N/A |
| Max Charge | 8 | N/A |
| Tyre Size | Front : 3.00*10, Rear : 3.00*10 | N/A |
| Wheel Size | Front : 254mm, Rear : 254mm | N/A |
| Tubless | Yes | N/A |
| Rear Brake | Drum | Disc |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 165 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 67 Kg |
| Length | 1790 mm | 1800 mm |
| Passenger Backrest A support accessory for the passenger’s back. | No | Yes |
| Width | 740 mm | 460 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | Yes | N/A |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Eco and Sport | Eco, Sport, and Hyper |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start, Push Button Start | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | No | N/A |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | Yes | N/A |
| Fuel Gauge Indicates the current fuel level in the tank. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | Analogue |
| Techometer | N/A | No |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | Automatic | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 60V/20Ah (VRLA), 60V/22Ah (Li-Ion) | 60 V, 24 Ah |
| Charging Time Zero Hundred | 7 - 8 Hrs | 4-5 Hour |
| Fast Charging Time Time for quick battery charging. | N/A | Yes |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | 1 | N/A |
| Swappable Battery Battery that can be quickly replaced. | N/A | No |
| Suspension Front | Telescopic | Telescopic Fork |
| Suspension Rear | Robust Rear Spring | Dual shock absorbers |
| Additional Features | Smart Breakdown Maintenance Status, Smart Parking Assistance, Integrated Locking System, Regenerative Braking System, LED Turn Signals Placed in Handlebar, 72 V Smart Controller | N/A |
| Anti Theft Alarm Alerts if someone tries to steal or tamper with the bike. | Yes | N/A |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | No |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | No | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | No | N/A |
| Geo Fencing Alerts you if the bike moves beyond a set location boundary. | No | N/A |
| Carry Hook A hook to hang bags or small items while riding. | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.