| Key Highlights | ONE | Electro |
|---|---|---|
| Price | ₹ 73,900 | ₹ 76,109 |
| Battery Type | Li-ion | Lithium-ion |
| Charging Time | 2.5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | BLDC | BLDC, water proof |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 85 Km/Chg | N/A |
| Keyless Ignition Start bike without a physical key. | Yes | N/A |
| Tyre Size | Front :-3.5-10, Rear :-3.5-10 | Front :3.00-10 , Rear 3.00-10 |
| Rear Brake | Disc | Disc |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | Yes | N/A |
| Front Brake Diameter | 220 mm | N/A |
| Rear Brake Diameter | 220 mm | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric Scooters | Electric Scooter |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP 67 |
| Additional Storage Extra space for carrying items. | Yes | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 185 mm | N/A |
| Height | 1100 mm | 112 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 65 Kg | N/A |
| Length | 1800 mm | 1720 mm |
| Passenger Backrest A support accessory for the passenger’s back. | Yes | N/A |
| Width | 700 mm | 480 mm |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Remote Start,Push Button Start | Push Button |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Yes | N/A |
| Odometer Measures and records the total distance the bike has traveled since new. | Digital | N/A |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 1.2 Kwh | 35 Ah |
| Charging Time Zero Hundred | N/A | 4-5 Hour |
| Charging Time Zero Eighty | N/A | 3-4 Hour |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Fork Type Hydraulic | Hydraulic |
| Suspension Rear | Adjustable Hydraulic Coilover | Hydraulic |
| Additional Features | Battery Life -2000 Cycles, EBS, 12 Tube Mosfet Controller, GPS -Optional | N/A |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.