| Key Highlights | Jaunty | Acute |
|---|---|---|
| Price | ₹ 62,964 | ₹ 1.05 Lakh |
| Range | 75 km | 150 km |
| Power | 249 W | _ |
| Top Speed | 25 kmph | 70 kmph |
| Max Power Highest power the engine/motor can produce. | 249 W | N/A |
| Battery Type | VRLA | Lithium Type (LFP) |
| Charging Time | 6 Hrs | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC | Brushless DC Hub Moter |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 75 Km/Chg | N/A |
| Fast Charging An option to charge your electric bike/scooter faster. | Yes | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 250 Kg |
| Motor Power W | 249 W | 2300 W |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 75 Km/Chg | 150 Km/Chg |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | Front : 3.0X10, Rear : 3.0X10 | Front :-90/90-12 Rear :-90/100-12 |
| Wheel Size | Front : 254mm, Rear : 254mm | N/A |
| Rear Brake | Drum | Disc |
| Front Brake | Disc | N/A |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | High Rigid Tubular Frame | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | 165 mm |
| Height | 1108 mm | 1140 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 62 Kg | N/A |
| Length | 1780 mm | 1915 mm |
| Seat Height Distance from the ground to the seat. | 730 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 230 Kg | 109 Kg |
| Width | 700 mm | 680 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Self Start only |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | N/A |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | Digital | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | Digital | N/A |
| Clock | Yes | N/A |
| Tail Light | Bulb | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Bulb | LED |
| Battery Capacity Total energy the battery can store. | 60V26Ah | 3.1 kWh |
| Charging Time Zero Hundred | 6 Hrs | 5 - 7 Hours |
| Battery Warranty Warranty period for the battery. | 1 Years | 3 Years |
| Suspension Front | Telescopic Fork | N/A |
| Suspension Rear | Spring Loaded Gas | N/A |
| Seat Type The design of the seat that affects comfort and seating position. | Single | N/A |
| Additional Features | Speed Control Switch, Smart Foot Rest | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | 15 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.