| Key Highlights | Jaunty Plus | Aerox-E |
|---|---|---|
| Price | ₹ 1.08 Lakh | ₹ 2.82 Lakh |
| Range | 108 km | 117 km |
| Charging Time | 3 - 5 hrs | 6.2 hrs |
| Power | _ | 9.4 KW |
| Top Speed | 50 kmph | 95.5 kmph |
| Max Power Highest power the engine/motor can produce. | N/A | 9.4 KW |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | N/A | 48 Nm |
| Battery Type | Lithium | Li-ion |
| Charging Time | 3-5 Hrs | N/A |
| Motor Type The type of motor used in bikes. | Brushless DC | Permanent Magnet Synchronous Motor(PMSM) |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 108 Km/Chg | N/A |
| Motor Power W | 1265 W | 9400 W |
| Motor Warranty | 3 Years | N/A |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 108 Km/Chg | 117 Km/Chg |
| Min Charge | 3 | 6.2 |
| Max Charge | 5 | N/A |
| Top Speed | 50 Km/h | 95.5 Km/h |
| Tyre Size | Front : 3.0X10, Rear : 3.0X10 | Front: 110/80-14 M/C 53 P / Rear: 140/70-14 M/C 62 P |
| Wheel Size | Front : 254mm, Rear : 254mm | ront :-355.6 mm,Rear :-355.6 mm |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1360 mm |
| Rear Brake | Drum | Disc |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Single Channel ABS |
| Braking Type | Advance Combi Braking System | Single Channel ABS |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | Belt Drive |
| Frame The main structure holding the bike together. | High Rigid Tubular Frame | N/A |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 160 mm | N/A |
| Height | 1070 mm | 1150 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 82 Kg | 139 Kg |
| Length | 1840 mm | 1980 mm |
| Seat Height Distance from the ground to the seat. | 730 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 233 Kg | N/A |
| Width | 690 mm | 700 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | enNormal, Eco, Power |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Remote Start,Push Button Start |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | Yes | N/A |
| Traction Control A system that prevents wheel slip by adjusting power during acceleration on slippery surfaces. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | 5 " TFT Display |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | 2 Tripmeters, Digital |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Reverse Assist Helps move the bike backward, useful for heavy bikes and parking. | N/A | Yes |
| Tail Light | Bulb | LED |
| Battery Capacity Total energy the battery can store. | 60V, 40Ah | 3 kWh |
| Charging Time Zero Hundred | 3-5 Hrs | 6 Hrs 20 min |
| Charging Time Zero Eighty | N/A | 8 Hrs 30 min |
| Fast Charging Time Time for quick battery charging. | 2 Hrs | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 2 |
| Suspension Front | Telescopic Fork | N/A |
| Suspension Rear | Spring Loaded Gas | N/A |
| Additional Features | Speed Control Switch, Smart Foot Rest | N/A |
| Navigation A feature that provides turn-by-turn directions on the two-wheeler display or connected device. | N/A | Yes |
| Mobile Application A companion app to monitor bike stats, location, and settings. | N/A | Yes |
| Call Sms Alerts Notifies you of incoming calls or messages on the bike’s screen. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.