| Key Highlights | Inspirer | Zing |
|---|---|---|
| Price | ₹ 53,951 | ₹ 71,990 |
| Range | 60 km | 70 km |
| Charging Time | 6 Hrs | 4 Hour |
| Top Speed | 25 km/h | 25 km/h |
| Battery Type | VRLA | Li-ion |
| Charging Time | 6 Hrs | 4 Hour |
| Motor Type The type of motor used in bikes. | Brushless DC | BLDC Hub Motor |
| Charging At Home | N/A | Yes |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 70 Km/Chg |
| Keyless Ignition Start bike without a physical key. | N/A | Yes |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 150 Kg |
| Motor Power W | 249 W | 250 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 60 Km/Chg | 70 Km/Chg |
| Tyre Size | Front : 3.0X10, Rear : 3.0X10 | Front :-100/90 - 10 Rear :-100/90 10 |
| Wheel Size | Front : 254mm, Rear : 254mm | Front :-254 mm,Rear :-254 mm |
| Tubless | N/A | Yes |
| Rear Brake | Drum | Disc |
| Front Brake | Drum | Disc |
| Braking Type | N/A | Disc |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Drive |
| Frame The main structure holding the bike together. | High Rigid Tubular Frame | N/A |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 180 mm | 160 mm |
| Height | 1130 mm | N/A |
| Kerb Weight Bike’s weight with fuel and fluids. | 93 Kg | N/A |
| Length | 1880 mm | N/A |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Seat Height Distance from the ground to the seat. | 740 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 243 Kg | N/A |
| Width | 660 mm | N/A |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Normal, Eco, Power |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Self Start Only | Remote Start,Push Button Start |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | Yes | N/A |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Clutch A device that connects and disconnects the engine from the wheels for smooth gear shifts. | N/A | Automatic |
| Tail Light | Bulb | LED |
| Drls | Yes | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | Bulb | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 48V/27Ah | 1.4 kwh |
| Charging Time Zero Hundred | 6 Hrs | 4 hours |
| Battery Warranty Warranty period for the battery. | 1 Years | 3 Years |
| Swappable Battery Battery that can be quickly replaced. | N/A | Yes |
| Suspension Front | Telescopic Fork | Telescopic |
| Suspension Rear | Spring Loaded Gas | Coil Spring Three Steps Adjustable |
| Additional Features | N/A | DETACHABLE BATTERY, CHAGRER -6AMP, |
| Central Locking Locks/unlocks the two-wheeler remotely for better security. | N/A | Yes |
| Gradeability The bike’s ability to climb slopes or inclines. | 18 % | 10 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.