| Key Highlights | EVA | Vextra |
|---|---|---|
| Price | ₹ 1.35 Lakh | ₹ 99,900 |
| Range | 60 km | 110 km |
| Top Speed | 25 kmph | 70 kmph |
| Battery Type | Lithium-Ion | LMFP |
| Charging Time | 4-8 Hrs | N/A |
| Motor Type The type of motor used in bikes. | N/A | BLDC Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | 60 Km/Chg | N/A |
| Continuous Power The steady power an electric motor provides without heating for smooth and consistent performance. | 5000 W | N/A |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | N/A |
| Motor Power W | 1200 W | N/A |
| Peak Power Highest power a bike/scooter can produce. | 2500 W | 3000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 60 Km/Chg | 110 Km/Chg |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | 25 Km/h | 70 Km/h |
| Tyre Size | Front : 12 inch, Rear : 12 inch | Front: 3.0/10-10 / Rear: 90/90-12 |
| Wheel Size | Front : 304.8mm, Rear : 304.8mm | N/A |
| Wheels Type | Alloy | N/A |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1330 mm |
| Rear Brake | N/A | Drum |
| Braking Type | N/A | Combine Braking System |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | Hub Motor | N/A |
| Frame The main structure holding the bike together. | N/A | Conventional Tubular Structure |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 170 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 110 Kg |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 760 mm |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | Push Button Start | N/A |
| Speedometer Displays the current speed of the bike in km/h or mph. | LED | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | Digital | N/A |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | Automatic | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | N/A |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 72V / 45Ah | 3.45 kwh |
| Charging Time Zero Hundred | 4-8 Hrs | 5 hrs |
| Charging Time Zero Eighty | N/A | 4 hrs |
| Battery Warranty Warranty period for the battery. | 3 Years | N/A |
| No Of Batteries | N/A | 1 |
| Suspension Front | Hydraulic Shock Absorber | Hydraulic Telescopic |
| Suspension Rear | N/A | Dual Shock |
| Mobile Application A companion app to monitor bike stats, location, and settings. | Yes | N/A |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 12 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.