| Key Highlights | Muvi 125 4G | Storie |
|---|---|---|
| Price | ₹ 99,999 | ₹ 1.17 Lakh |
| Range | 80 km | 132 km |
| Charging Time | 4 hrs | _ |
| Top Speed | 70 kmph | 65 kmph |
| Battery Type | N/A | Lithium Ion (NCM) |
| Charging Time | 4 Hours | 5 Hours |
| Motor Type The type of motor used in bikes. | Bosch motor | Lucas TVS BLDC Hub |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 132 Km/Chg |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | N/A | 255 Kg |
| Motor Power W | 3000 W | 2000 W |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 132 Km/Chg |
| Regenerative Braking A feature that converts braking energy into battery charge. | N/A | Yes |
| Min Charge | 4 | N/A |
| Top Speed | 70 Km/h | 65 Km/h |
| Tyre Size | Front : 90/80 , Rear : 90/80 | Front : 3.0-10 , Rear : 3.0-10 |
| Wheel Size | Front : 406.4mm, Rear : 406.4mm | N/A |
| Wheels Type | Alloy | Steel Rims |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1370 mm |
| Rear Brake | Disc | N/A |
| Front Brake | Disc | N/A |
| Braking Type | Advanced hydraulic CBS | Combi Braking System |
| Fuel Type | Electric | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | Tubular steel construction ensures unmatched stability | N/A |
| Water Proof Rating The rating which signifies, how well the bike resists water exposure. | N/A | IP 65 |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 200 mm |
| Height | N/A | 1175 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 96 Kg | 105 Kg |
| Length | N/A | 1855 mm |
| Width | N/A | 740 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | Yes |
| Mobile Connectivity A feature to connect your phone to the two-wheeler's system. | N/A | Yes |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Riding Modes Different settings (e.g., Sport, Eco, Rain) that adjust performance and power delivery. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | 5 inch TFT Smart Display |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | TFT |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Distance To Empty Indicator Estimates how far you can ride before the fuel runs out. | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | LED | Halogen |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | Halogen |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | No |
| Battery Capacity Total energy the battery can store. | 2.3 Kwh | 60 V 52 Ah |
| Charging Time Zero Hundred | 4 Hours | 5 Hours |
| Fast Charging Time Time for quick battery charging. | 4 Hours | N/A |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Hydraulic telescopic fork guarantees a bump-free ride | Fork Type Hydraulic |
| Suspension Rear | Side mono-shock with adjustable preload for optimal comfort and control | Adjustable Hydraulic Coilover |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.