| Key Highlights | Muvi 125 4G | Brisk |
|---|---|---|
| Price | ₹ 99,999 | ₹ 62,913 |
| Range | 80 km | 75 km |
| Charging Time | 4 hrs | _ |
| Top Speed | 70 kmph | 25 kmph |
| Battery Type | N/A | VRLA |
| Charging Time | 4 Hours | 6 Hrs |
| Motor Type The type of motor used in bikes. | Bosch motor | Brushless DC |
| Motor Power W | 3000 W | 249 W |
| Motor Warranty | N/A | 3 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 80 Km/Chg | 75 Km/Chg |
| Min Charge | 4 | N/A |
| Top Speed | 70 Km/h | 25 Km/h |
| Tyre Size | Front : 90/80 , Rear : 90/80 | Front : 3.0X10, Rear : 3.0X10 |
| Wheel Size | Front : 406.4mm, Rear : 406.4mm | Front : 254mm, Rear : 254mm |
| Wheels Type | Alloy | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | Disc | Drum |
| Front Brake | Disc | Drum |
| Braking Type | Advanced hydraulic CBS | N/A |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Electric Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | Tubular steel construction ensures unmatched stability | High Rigid Tubular Frame |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 180 mm |
| Height | N/A | 700 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 96 Kg | 62 Kg |
| Length | N/A | 1960 mm |
| Passenger Footrest A component which support foots of the passenger. | Yes | N/A |
| Seat Height Distance from the ground to the seat. | N/A | 740 mm |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 230 Kg |
| Width | N/A | 700 mm |
| Bluetooth Connectivity Wireless connection for calls, music, and navigation. | Yes | N/A |
| Usb Charging Port A USB slot to charge devices like phones. | N/A | Yes |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start Only |
| Engine Kill Switch A button to instantly turn off the engine for safety and convenience. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Clock | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Tail Light | LED | Bulb |
| Drls | N/A | Yes |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | Bulb |
| Led Tail Light Energy-efficient, bright rear light. | Yes | N/A |
| Battery Capacity Total energy the battery can store. | 2.3 Kwh | 60V26Ah |
| Charging Time Zero Hundred | 4 Hours | 6 Hrs |
| Fast Charging Time Time for quick battery charging. | 4 Hours | 2 Hrs |
| Battery Warranty Warranty period for the battery. | N/A | 1 Years |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Hydraulic telescopic fork guarantees a bump-free ride | Telescopic Fork |
| Suspension Rear | Side mono-shock with adjustable preload for optimal comfort and control | Spring Loaded Gas |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
| Additional Features | N/A | Safety Features - Speed Control Switch, Side Stand Sensor, EABS |
| Gradeability The bike’s ability to climb slopes or inclines. | N/A | 18 % |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.