Location
Ex-Showroom Price
RTO
Insurance
On Road Price
₹ 18,05,000
₹ 90,250
₹ 77,855
₹ 19,73,105
EMI ₹ 38,088/m

Down Payment
₹ 0
₹ 14.80 Lakh
| Months | Principal Amt | Interest | Balance |
|---|---|---|---|
| 6 | ₹17,92,605 | ₹52,647 | ₹18,45,252 |
| 12 | ₹17,92,605 | ₹98,583 | ₹18,91,188 |
| 24 | ₹17,92,605 | ₹1,92,675 | ₹19,85,280 |
| 36 | ₹17,92,605 | ₹2,89,743 | ₹20,82,348 |
| 48 | ₹17,92,605 | ₹3,89,763 | ₹21,82,368 |
| 60 | ₹17,92,605 | ₹4,92,675 | ₹22,85,280 |
Bengal Harley Davidson
Bengal Harley Davidson, Newtown
Brahmaputra Harley-Davidson
Capital Harley Davidson
Capital Harley Davidson, Badarpur
| City | On Road Price |
|---|---|
| West Kameng | ₹ 19.73 Lakh |
| Tawang | ₹ 19.73 Lakh |
| Papum Pare | ₹ 19.73 Lakh |
| Lower Subansiri | ₹ 19.73 Lakh |
| Upper Subansiri | ₹ 19.73 Lakh |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.