| Key Highlights | Drive Pro | Evanka |
|---|---|---|
| Price | ₹ 84,555 | ₹ 62,505 |
| Range | 100 km | 85 km |
| Top Speed | 70 kmph | 45 kmph |
| Battery Type | N/A | VRLA |
| Charging Time | N/A | 5-6 Hrs |
| Motor Type The type of motor used in bikes. | N/A | BLDC |
| Load Carrying Capacity Maximum weight a two-wheeler can handle. | 180 Kg | 150 Kg |
| Motor Power W | N/A | 250 W |
| Motor Warranty | N/A | 1 Years |
| Range The maximum distance an electric two-wheeler can travel on a full charge. | 100 Km/Chg | 85 Km/Chg |
| Top Speed | 70 Km/h | 45 Km/h |
| Tyre Size | N/A | Front :-90/90-12 Rear :-90/90-12 |
| Wheel Size | N/A | Front :-304.8 mm,Rear :-304.8 mm |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | N/A | 1320 mm |
| Rear Brake | N/A | Disc |
| Front Brake | N/A | Disc |
| Ebs (Electronic Brakeforce Distribution) This electronic system uses the engine’s resistance to slow down the bike smoothly, reducing excessive brake usage and improving control. | N/A | Yes |
| Fuel Type | N/A | Electric |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric scooter | Electric |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Frame The main structure holding the bike together. | N/A | High Rigid Tubular Frame |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | N/A | 220 mm |
| Height | N/A | 1280 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | N/A | 58 Kg |
| Length | N/A | 1800 mm |
| Passenger Backrest A support accessory for the passenger’s back. | N/A | Yes |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | N/A | 93 Kg |
| Width | N/A | 700 mm |
| Usb Charging Port A USB slot to charge devices like phones. | Yes | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start Only |
| Pass Switch A switch to flash the high beam, signaling other vehicles while overtaking. | N/A | Yes |
| Display A screen that shows important riding information like speed, fuel, and trip details. | Digital | Yes |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Clock | N/A | Yes |
| Low Battery Indicator Warns when the battery charge is low and may need recharging or replacement. | N/A | Yes |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Tail Light | LED | Bullb |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | LED | Bulb |
| Led Tail Light Energy-efficient, bright rear light. | N/A | No |
| Battery Capacity Total energy the battery can store. | 2.5 kWh | 60 V |
| Charging Time Zero Eighty | 4 hour 30 minutes | N/A |
| Battery Warranty Warranty period for the battery. | 3 Years | 2 Years |
| No Of Batteries | N/A | 3 |
| Suspension Front | N/A | Telescopic |
| Suspension Rear | N/A | Telescopic |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Telescopic |
| Additional Features | N/A | Theft Protection |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.