| Key Highlights | Pulsar NS160 | PCX 160 |
|---|---|---|
| Price | ₹ 1.21 Lakh | ₹ 1.11 Lakh |
| Displacement | 160.3 cc | 156 cc |
| Power | 12.5 kW (17 PS) @ 9000 rpm | 15.8 PS @ 8500 rpm |
| Mileage | 52.2 kmpl | 40 kmpl |
| Top Speed | _ | 117 km/h |
| Max Power Highest power the engine/motor can produce. | 12.5 kW (17 PS) @ 9000 rpm | 15.8 PS @ 8500 rpm |
| Max Torque The highest twisting force the engine generates, which affects acceleration and pulling power. | 14.6 Nm @ 7250 rpm | 15 Nm @ 6500 rpm |
| Battery Type | VRLA | N/A |
| Compression Ratio Compression ratio is how much the engine squeezes air-fuel before ignition. Higher ratios mean more power; lower ratios improve durability. | N/A | 12.0 |
| Cooling System Method used to prevent engine overheating. | N/A | Liquid Cooled |
| Emission Type Pollution level compliance of the engine. | N/A | BS6 |
| Engine Type Design and working of the two-wheeler's engine. | Oil Cooled, Twin Spark, 4-Value FI Engine | water-cooled 4-stroke OHC single cylinder |
| Displacement Engine cylinder capacity measured in cc. | 160.3 | 156 |
| Bore Bore is the diameter of a bike’s engine cylinder. A larger bore allows more fuel-air mix, increasing power and speed. | N/A | 50 mm |
| Charging At Home | N/A | N/A |
| Charging Station Locater | N/A | N/A |
| No Of Cylinders | N/A | N/A |
| Peak Power Highest power a bike/scooter can produce. | N/A | 15 W |
| Stroke Stroke is the piston’s movement inside the engine cylinder. Longer strokes give more torque, shorter strokes give more speed and higher RPM. | N/A | 55 mm |
| Valve Per Cylinder Number of valves in each engine cylinder. | N/A | 2 |
| Min Charge | N/A | N/A |
| Max Charge | N/A | N/A |
| Top Speed | N/A | 117 Km/h |
| Tyre Size | Front: 100/80-17 52 P / Rear: 130/70-17 62 P | Front : 110 / 70-14, Rear : 130 / 70-13 |
| Wheel Size | N/A | Front : 355.6 mm, Rear : 330.2 mm |
| Wheels Type | N/A | Alloy |
| Ignition The system that starts the engine, usually via a key, button, or smart start. | N/A | Full transistorized |
| Wheelbase The distance from the center of the front wheel to the center of the rear wheel, affecting stability, handling, and riding comfort. | 1372 mm | 1315 mm |
| Abs (Anti-locking Braking System) Prevents wheel locking during hard braking, improving control and safety. | N/A | Dual Channel |
| Braking Type | N/A | CBS |
| Fuel Supply | N/A | Fuel Injection |
| Fuel Type | N/A | Petrol |
| Fuel Capacity | 12 L | 8 L |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | N/A | Maxi Scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Belt Drive |
| Frame The main structure holding the bike together. | N/A | Underbone |
| Additional Storage Extra space for carrying items. | N/A | Yes |
| Ground Clearance Distance between the bike’s lowest part and the ground. | 170 mm | 135 mm |
| Height | 1060 mm | 1105 mm |
| Kerb Weight Bike’s weight with fuel and fluids. | 152 Kg | 132 Kg |
| Length | 2017 mm | 1935 mm |
| Passenger Footrest A component which support foots of the passenger. | N/A | Yes |
| Saddle Height Distance from the ground to the seat. | N/A | 764 mm |
| Seat Height Distance from the ground to the seat. | N/A | 764 mm |
| Width | 804 mm | 740 mm |
| Charging Point A port to charge devices or the two-wheeler's battery. | N/A | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Self Start |
| Display A screen that shows important riding information like speed, fuel, and trip details. | N/A | Digital |
| Fuel Gauge Indicates the current fuel level in the tank. | N/A | Digital |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Gear Box | N/A | CVT |
| Transmission The entire system that transfers engine power to the wheels (includes clutch and gearbox). | N/A | Automatic |
| Head Light | N/A | LED |
| Tail Light | N/A | LED |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Projector Headlights Projector headlights focus on the road, improving visibility, reducing glare for others, and offering a sharper, more efficient beam. | N/A | Yes |
| Led Tail Light Energy-efficient, bright rear light. | N/A | Yes |
| Low Fuel Indicator A warning light when fuel is low. | N/A | Yes |
| Battery Capacity Total energy the battery can store. | 12V, 4 Ah | N/A |
| Suspension Front | 37 mm USD | Telescopic |
| Suspension Rear | Nitrox Monoshock | Unit swing type |
| Seat Type The design of the seat that affects comfort and seating position. | N/A | Single |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.