| Key Highlights | U-Go | Zepop |
|---|---|---|
| Price | ₹ 1 Lakh | ₹ 61,770 |
| Top Speed | _ | 25 km/h |
| Battery Type | N/A | Lead Acid |
| Motor Type The type of motor used in bikes. | BLDC Hub motor | Electric Hub Motor |
| Claimed Range The range of a two-wheeler on full charge claimed by company. | N/A | 25 Km/Chg |
| Motor Power W | 800 W | 250 W |
| Peak Power Highest power a bike/scooter can produce. | 1 W | N/A |
| Range Eco Mode The distance an electric two-wheeler can cover in energy-saving mode on a full charge. | N/A | 120 Km |
| Range Normal Mode The distance an electric two-wheeler can travel in standard mode on a full charge. | N/A | 100 Km |
| Top Speed | N/A | 25 Km/h |
| Wheels Type | N/A | Alloy |
| Tubeless Tyre A tyre without an inner tube, reducing puncture risks and maintaining air longer. | N/A | Tubeless |
| Rear Brake | Drum | Disc |
| Body Type The overall design and shape of the bike (e.g., cruiser, sports, scooter). | Electric | Electric scooter |
| Drive Type How power is sent to the wheels (e.g., chain, belt, shaft). | N/A | Hub Motor |
| Seat Height Distance from the ground to the seat. | 740 mm | N/A |
| Total Weight Maximum weight the bike can carry, including riders and luggage. | 83 Kg | N/A |
| Starting The method to start the bike (e.g., electric start, kick start, or both). | N/A | Push Button |
| Instrument Console The main dashboard displaying speed, fuel, engine stats, and warnings. | N/A | Digital |
| Odometer Measures and records the total distance the bike has traveled since new. | N/A | Digital |
| Speedometer Displays the current speed of the bike in km/h or mph. | N/A | Digital |
| Tripmeter Tracks specific trip distances separately from the odometer, useful for measuring short rides. | N/A | Digital |
| Drls | LED | N/A |
| Turn Signal Lamp Flashing lights on a two-wheeler that indicate the rider's turning or lane-changing direction. | N/A | LED |
| Battery Capacity Total energy the battery can store. | 1.2kW | 48 V / 24 Ah |
| Charging Time Zero Hundred | 2 hours | 7 Hrs |
| No Of Batteries | N/A | 1 |
| Swappable Battery Battery that can be quickly replaced. | Yes | N/A |
| Suspension Front | Telescopic Fork | Dual Suspension |
| Suspension Rear | Dual-Shock Absorbers | Dual Suspension |
| Seat Type The design of the seat that affects comfort and seating position. | Telescopic Fork | Single |
| Stepup Seat | Yes | N/A |
A-23, 3rd floor, A Block, Sector 9,Noida, Uttar Pradesh 201301
© 2026 BikeJunction. All Rights Reserved.